Asus VE248H 24″ Wide LED Monitor
$189.99
Dynamically enhances the display's contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
Aspect control function allows users to select a preferred display mode among full and 4:3 for true-to-life gaming or movie watching without any data loss or image distortion.
ASUS now offers two-way free shipping and optional cross shipping on all RMA's for the US and Canada as part of it's ASUS Rapid Replacement program. Visit http://service.asus.com/ARR.html for more information.
- Description
- Additional Information
- Reviews (0)
- Main Features
- Technical Specs
Product Description
Dynamically enhances the display’s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white – delivering lifelike images.
Additional Information
Weight | 9.4 lbs |
---|---|
Dimensions | 22.4 x 16.1 in |
Be the first to review “Asus VE248H 24″ Wide LED Monitor”
- LED monitor
- 24"
- 1920 x 1080 FullHD
- 250 cd/m2
- 2 ms
- HDMI
- DVI-D
- VGA
- speakers
- black
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
Audio Output | ||||
Form Factor: | Integrated | |||
Output Power Channel: | 1 Watt | |||
Speakers Configuration: | Stereo | |||
Type: | Speaker(s) | |||
|
||||
Cabinet | ||||
Chassis Built-in Devices: | Stereo speakers | |||
|
||||
Cable | ||||
Connectivity Details Type: | VGA cable | |||
|
|
|
||
Connectivity Details Type: | DVI cable | |||
|
|
|
||
Connectivity Details Type: | Audio cable | |||
|
||||
Cable Details | ||||
Included Qty: | 1 | |||
|
||||
Dimensions & Weight | ||||
Depth: | 7.9 in | |||
Height: | 16.1 in | |||
Weight: | 9.7 lbs | |||
Width: | 22.4 in | |||
|
||||
Display | ||||
Color Support: | 16.7 million colors | |||
Controls & Adjustments: | Aspect control , Brightness , Color temperature , Input select , Volume | |||
Diagonal Size (metric): | 61 cm | |||
Display Position Adjustments: | Tilt | |||
Dynamic Contrast Ratio: | 10000000:1 | |||
Form Factor: | Desktop | |||
Horizontal Refresh Rate: | 83 kHz | |||
Horizontal Viewing Angle: | 170 | |||
Image Aspect Ratio: | 16:9 , 16:9 | |||
Input Signal: | HDMI, DVI-D, VGA | |||
LCD Backlight Technology: | LED backlight | |||
Pixel Pitch: | 0.277 mm | |||
Projector Image Brightness: | 250 cd/m2 | |||
Projector Monitor Features: | ASUS Smart Contrast Ratio (ASCR) , ASUS Splendid Video Intelligence Technology , ASUS Splendid Video Preset Mode , HDCP , Skin-Tone Selection , Trace Free Technology | |||
Response Time: | 2 ms | |||
Technology: | TFT active matrix | |||
Tilt Angle: | 25 | |||
Type: | LCD display , LED-backlit LCD monitor | |||
Typical Response Time: | 2 ms | |||
Vertical Refresh Rate: | 76 Hz | |||
Vertical Viewing Angle: | 160 | |||
Video Format: | 1080p (FullHD) | |||
Viewable Size: | 24 in | |||
Viewable Size (metric): | 61 cm | |||
Widescreen: | Widescreen | |||
|
||||
Display (Projector) | ||||
Diagonal Size: | 24 in | |||
Interface: | DVI , HDMI , VGA (HD-15) | |||
Max Resolution: | 1920 x 1080 | |||
|
||||
Environmental Standards | ||||
ENERGY STAR Qualified: | Yes | |||
|
||||
Header | ||||
Brand: | ASUS | |||
Compatibility: | PC | |||
Manufacturer: | Asus | |||
Model: | VE248H | |||
Packaged Quantity: | 1 | |||
Product Line: | ASUS | |||
|
||||
Input Device | ||||
Type: | None | |||
|
||||
Interfaces | ||||
Type: | VGA | |||
|
|
|
||
Type: | DVI-D | |||
|
|
|
||
Type: | HDMI | |||
|
|
|
||
Type: | Audio line-in | |||
|
|
|
||
Type: | Headphones | |||
|
||||
Miscellaneous | ||||
Color: | Black | |||
Color Category: | Black | |||
Compliant Standards: | BSMI , C-Tick , CB , CCC , cUL , EuP Ready , FCC , GOST-R , J-MOSS , PSB , RoHS , UL , VCCI , WEEE , WHQL | |||
Features: | Cable organizer , Security lock slot (cable lock sold separately) , Wall mountable | |||
Flat Panel Mount Interface: | 100 x 100 mm | |||
Microsoft Certification: | Compatible with Windows 7 | |||
|
||||
Power | ||||
Energy Class: | Class A+ | |||
Energy Consumption per Year: | 27.2 kWh | |||
Power Consumption (On mode): | 18.6 W | |||
|
||||
Power Device | ||||
Power Consumption Operational: | 35 Watt | |||
Power Consumption Sleep: | 1 Watt | |||
Power Consumption Stand by: | 1 Watt | |||
Power Consumption Stand by Sleep: | 1 Watt | |||
|
||||
Projector | ||||
Max H-Sync Rate: | 83 kHz | |||
Max V-Sync Rate: | 76 Hz | |||
|
||||
Service | ||||
Support Details Full Contract Period: | 3 years | |||
Support Details Type: | Limited warranty | |||
|
||||
Service & Support | ||||
Type: | 3 years warranty | |||
|
||||
Service & Support Details | ||||
Component: | LCD panel | |||
|
||||
TV Tuner | ||||
TV Tuner Presence: | No | |||
|
||||
Video Input | ||||
Digital Video Standard: | Digital Visual Interface (DVI) , High-Definition Multimedia Interface (HDMI) | |||
TV Tuner Presence: | No | |||
|
||||
Video Output | ||||
Type: | None |
Reviews
There are no reviews yet.